Cash prizes and free membership are awarded to the best 16 submissions each month. All remaining winning submissions are awarded free membership.
You can submit your content to us by email. Registration or membership is not required to submit.
All cash prizes are paid through PayPal or can be exchanged for membership. Cash winners must notify us prior to the 13th day of the month if they prefer to exchange their cash payment for membership, otherwise cash is sent.
Submission Event Calendar
Submit For Cash Competition Prize Information
Most recent competition: September 2010 Winners
| DATE | EVENT | STATUS |
|---|---|---|
| October 3 | October cash comp winners announced | PENDING |
| October 1 | October monthly update | PENDING |
| September 28 | HushX - Last subs received for October Cash Comp | RECEIVING |
| September 27 | 1st Flick - Last subs received for October Cash Comp | RECEIVING |
| September 21 | Monthly Update - Last subs received for October Cash Comp | RECEIVING |
| September 15 | September Cash Comp winners paid via Paypal | PENDING |
| September 7 | September update winners given free memberships via email | PENDING |
| September 3 | September cash comp winners announced | COMPLETE |
| September 1 | September monthly update | COMPLETE |
| August 29 | 1st Flick - Last subs received for September Cash Comp | CLOSED |
| August 24 | HushX - Last subs received for September Cash Comp | CLOSED |
| August 21 | Monthly Update - Last subs received for September Cash Comp | CLOSED |
| August 15 | August Cash Comp winners paid via Paypal | COMPLETE |
| August 7 | August update winners given free memberships via email | COMPLETE |
For all monthly gallery submissions
received between
August 22 - September 21
| Best Series | $200 |
| 1st place | $200 * |
| 2nd place | $125 * |
| 3rd place | $100 * |
| 4th place | $75 * |
| 5th place | $50 * |
| TOTAL | US$750 + |
* receive a 20% bonus if the winning photo is part of a series.
For 1st flick submissions
received between
August 30 - September 27
| 1st place | $200 |
| 2nd place | $125 |
| 3rd place | $100 |
| 4th place | $75 |
| 5th place | $50 |
| TOTAL | US$550 |
note: prizes are for total submissions received during the month.
For hushx submissions
received between
August 24 - September 28
| 1st place | $200 |
| 2nd place | $125 |
| 3rd place | $100 |
| 4th place | $75 |
| 5th place | $50 |
| TOTAL | US$550 |
note: prizes are for total submissions received during the month.
all monthly gallery submissions
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
1st flick submissions
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
|
||||
hushx submissions
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
|
||||